Pengupop match results
| lintorie | (1:0) | 2010-02-04 20:45 |
| lintorie | (0:1) | 2010-02-04 20:19 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() (5:2) | 2009-08-29 21:12 |
| lintorie | ![]() ![]() ![]() ![]() (1:4) | 2009-08-28 23:15 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6:9) | 2009-07-12 18:17 |
| lintorie | (0:1) | 2009-06-26 19:56 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (15:11) | 2009-06-23 12:32 |
| lintorie | (0:0) | 2009-06-23 12:32 |
| lintorie | (0:0) | 2009-06-23 12:31 |
| lintorie | (0:0) | 2009-06-23 12:28 |
| lintorie | (0:0) | 2009-06-23 12:27 |
| lintorie | (0:0) | 2009-06-23 12:26 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() (5:1) | 2009-06-23 11:59 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (6:3) | 2009-06-21 19:38 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (4:11) | 2009-06-21 17:48 |
| lintorie | ![]() ![]() ![]() (3:1) | 2009-06-21 17:41 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (11:4) | 2009-06-21 14:35 |
| lintorie | (1:0) | 2009-06-20 14:19 |
| lintorie | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (13:12) | 2009-06-19 22:43 |
User data
| Name: | alqualond |
|---|---|
| Country: | Spain |
| Pengupop | |
| - Rank: | 80 |
| - Rank, Spain: | 4 |
| - Rounds won: | 22 (45.8%) |
| - Rounds lost: | 20 (41.7%) |
| - Rounds drawed: | 6 (12.5%) |
| - Matches won: | 9 (47.4%) |
| - Matches lost: | 5 (26.3%) |
| - Matches drawed: | 5 (26.3%) |
| - Avg. rounds per match: | 2.5 |
Wall
Copyright © 2008, 2010 Morten Hustveit - Contact information


