Pengupop match results
| Unregistered | ![]() ![]() (2:0) | 2008-11-21 11:55 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (9:2) | 2008-11-21 11:38 |
| momo | ![]() ![]() ![]() ![]() ![]() (3:3) | 2008-11-20 20:40 |
| adrienF | ![]() ![]() ![]() (4:0) | 2008-11-19 19:24 |
| adrienF | ![]() ![]() ![]() ![]() ![]() ![]() (5:2) | 2008-11-19 19:17 |
| Unregistered | (1:0) | 2008-11-19 12:00 |
| Unregistered | (1:0) | 2008-11-19 11:49 |
| jmb | ![]() (1:1) | 2008-11-17 20:32 |
| Unregistered | ![]() ![]() (2:1) | 2008-11-17 19:26 |
| Unregistered | ![]() (0:2) | 2008-11-17 19:20 |
| keemun | (0:1) | 2008-11-16 18:56 |
| Unregistered | (0:0) | 2008-11-16 18:56 |
| deedje | (0:1) | 2008-11-16 18:43 |
| keemun | (0:1) | 2008-11-16 10:55 |
| keemun | ![]() ![]() ![]() ![]() ![]() (0:6) | 2008-11-16 10:41 |
| keemun | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (1:8) | 2008-11-16 10:28 |
| Unregistered | (0:0) | 2008-11-15 23:01 |
| baiana | ![]() (2:0) | 2008-11-15 14:52 |
| Unregistered | ![]() (2:0) | 2008-11-12 21:06 |
| Unregistered | ![]() (1:1) | 2008-11-12 21:04 |
| Unregistered | (0:0) | 2008-11-12 21:03 |
| momo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (3:8) | 2008-11-11 19:38 |
| olorin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (0:9) | 2008-11-09 21:32 |
| momo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (2:12) | 2008-11-09 10:16 |
| Unregistered | (1:0) | 2008-11-09 10:13 |
| Unregistered | (1:0) | 2008-11-09 10:12 |
| momo | ![]() (1:1) | 2008-11-07 10:18 |
| momo | (0:0) | 2008-11-07 10:16 |
| momo | ![]() ![]() ![]() ![]() (2:3) | 2008-11-06 19:18 |
| momo | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (5:5) | 2008-11-05 20:55 |
| Unregistered | (1:0) | 2008-11-05 20:53 |
| Unregistered | ![]() (1:1) | 2008-11-05 20:52 |
| Unregistered | (1:0) | 2008-11-05 20:50 |
| Unregistered | (0:1) | 2008-11-05 20:28 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() (6:0) | 2008-11-05 19:40 |
| remixeado | ![]() ![]() (1:2) | 2008-11-05 16:09 |
| Unregistered | ![]() (1:0) | 2008-11-05 09:45 |
| Unregistered | ![]() ![]() ![]() ![]() (5:0) | 2008-11-05 09:35 |
| Unregistered | (1:0) | 2008-11-05 09:29 |
| Unregistered | (1:0) | 2008-11-04 22:56 |
| Unregistered | ![]() (1:0) | 2008-11-04 22:52 |
| Unregistered | ![]() (1:0) | 2008-11-04 22:50 |
| Unregistered | (0:0) | 2008-11-04 22:50 |
| Unregistered | (0:0) | 2008-11-04 22:49 |
| Unregistered | (1:0) | 2008-11-04 22:49 |
| Unregistered | (0:0) | 2008-11-04 22:48 |
| Unregistered | (1:0) | 2008-11-04 22:48 |
| Unregistered | (1:0) | 2008-11-04 22:48 |
| Unregistered | (0:0) | 2008-11-04 22:47 |
| Unregistered | (1:0) | 2008-11-04 22:44 |
User data
| Name: | mikamel |
|---|---|
| Country: | France |
| Pengupop | |
| - Rank: | 28 |
| - Rank, France: | 7 |
| - Rounds won: | 788 (46.5%) |
| - Rounds lost: | 806 (47.6%) |
| - Rounds drawed: | 100 (5.9%) |
| - Matches won: | 358 (42.8%) |
| - Matches lost: | 317 (37.9%) |
| - Matches drawed: | 161 (19.3%) |
| - Avg. rounds per match: | 2.0 |
Profile text
hello
Wall
Copyright © 2008 Junoplay Ltd - Contact information


