Pengupop match results
| Unregistered | (0:0) | 2010-02-16 16:08 |
| Unregistered | (1:0) | 2010-02-16 15:56 |
| Unregistered | (0:0) | 2010-02-16 15:55 |
| Unregistered | (0:0) | 2010-02-16 15:55 |
| Unregistered | (0:0) | 2010-02-16 15:54 |
| Unregistered | (0:0) | 2010-02-16 15:54 |
| Unregistered | (1:0) | 2010-02-16 15:53 |
| gustl | (0:0) | 2010-02-16 15:29 |
| Calimero | (0:1) | 2010-02-16 15:20 |
| Calimero | (0:1) | 2010-02-16 15:19 |
| natnat | (1:0) | 2010-02-16 15:18 |
| natnat | (1:0) | 2010-02-16 15:17 |
| gustl | (0:1) | 2010-02-16 11:51 |
| Olivia14 | (1:0) | 2010-02-15 20:22 |
| momo | (0:1) | 2010-02-15 20:08 |
| Unregistered | (1:0) | 2010-02-15 16:47 |
| Unregistered | (1:0) | 2010-02-15 16:46 |
| Unregistered | (1:0) | 2010-02-15 16:46 |
| koala | (0:1) | 2010-02-15 08:53 |
| Cheyenne | (1:0) | 2010-02-14 21:24 |
| Unregistered | (1:0) | 2010-02-14 18:26 |
| Unregistered | (1:0) | 2010-02-14 18:25 |
| Unregistered | (1:0) | 2010-02-14 12:29 |
| troy | (1:0) | 2010-02-14 12:28 |
| momo | (0:1) | 2010-02-13 12:04 |
| auskare | (0:1) | 2010-02-12 18:02 |
| osl | (1:0) | 2010-02-12 17:57 |
| Unregistered | (1:0) | 2010-02-12 17:57 |
| kitkat | (0:1) | 2010-02-12 13:01 |
| Pengupopper | (1:0) | 2010-02-11 22:36 |
| momo | (0:1) | 2010-02-11 21:31 |
| momo | (0:1) | 2010-02-11 21:27 |
| gustl | (0:1) | 2010-02-11 18:19 |
| Unregistered | (1:0) | 2010-02-10 22:43 |
| Unregistered | (1:0) | 2010-02-10 20:39 |
| Unregistered | (0:0) | 2010-02-10 15:30 |
| jojpa | (1:0) | 2010-02-09 22:30 |
| Unregistered | (1:0) | 2010-02-09 22:30 |
| momo | (0:1) | 2010-02-09 21:06 |
| Unregistered | (1:0) | 2010-02-09 20:41 |
| momo | (0:1) | 2010-02-09 18:08 |
| momo | (0:0) | 2010-02-09 18:06 |
| Unregistered | (1:0) | 2010-02-09 18:05 |
| georgia | (0:0) | 2010-02-09 18:02 |
| georgia | (1:0) | 2010-02-09 18:00 |
| momo | (0:1) | 2010-02-09 11:08 |
| momo | (0:0) | 2010-02-09 11:07 |
| Unregistered | (0:0) | 2010-02-08 20:39 |
| osl | (0:1) | 2010-02-08 17:01 |
| osl | (0:1) | 2010-02-08 08:46 |
User data
| Name: | mikamel |
|---|---|
| Country: | France |
| Pengupop | |
| - Rank: | 14 |
| - Rank, France: | 7 |
| - Rounds won: | 1631 (50.8%) |
| - Rounds lost: | 1312 (40.8%) |
| - Rounds drawed: | 270 (8.4%) |
| - Matches won: | 1068 (50.2%) |
| - Matches lost: | 617 (29.0%) |
| - Matches drawed: | 441 (20.7%) |
| - Avg. rounds per match: | 1.5 |
Profile text
hello
Wall
Copyright © 2008, 2010 Morten Hustveit - Contact information


