Pengupop match results
| Unregistered | (1:0) | 2009-07-06 16:15 |
| Unregistered | ![]() ![]() ![]() (3:1) | 2009-06-23 16:31 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (11:0) | 2009-06-23 16:18 |
| gustl | (0:0) | 2009-06-17 16:11 |
| momo | ![]() ![]() ![]() ![]() (4:1) | 2009-06-16 17:21 |
| mikamel | ![]() (1:0) | 2009-06-16 17:19 |
| mamyrey | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (10:0) | 2009-06-11 22:49 |
| Unregistered | ![]() ![]() (3:0) | 2009-06-11 22:43 |
| Unregistered | (1:0) | 2009-06-11 22:42 |
| Unregistered | (1:0) | 2009-06-11 17:24 |
| momo | ![]() ![]() ![]() ![]() ![]() (3:3) | 2009-06-10 17:00 |
| momo | ![]() ![]() ![]() (4:0) | 2009-06-09 16:56 |
| jmb | ![]() ![]() ![]() ![]() (3:1) | 2009-06-05 21:46 |
| nlx | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (9:6) | 2009-06-05 21:29 |
| mini me | (0:0) | 2009-06-05 21:23 |
| mini me | (1:0) | 2009-06-05 21:22 |
| mini me | (0:0) | 2009-06-05 21:22 |
| mini me | (0:0) | 2009-06-05 21:22 |
| mini me | (0:0) | 2009-06-05 21:22 |
| mini me | (0:0) | 2009-06-05 21:22 |
| Unregistered | (1:0) | 2009-06-05 21:19 |
| Unregistered | (1:0) | 2009-06-05 21:18 |
| Unregistered | (1:0) | 2009-06-05 21:17 |
| WILK | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (8:4) | 2009-06-05 17:12 |
| momo | ![]() (0:2) | 2009-06-05 16:06 |
| mamyrey | (1:0) | 2009-06-04 18:05 |
| WILK | ![]() ![]() (2:1) | 2009-06-04 14:36 |
| Unregistered | (0:0) | 2009-06-04 13:52 |
| jmb | ![]() ![]() ![]() ![]() ![]() (5:1) | 2009-06-01 01:16 |
| Unregistered | ![]() (1:0) | 2009-06-01 01:14 |
| Unregistered | (1:0) | 2009-06-01 01:13 |
| Unregistered | (1:0) | 2009-06-01 01:12 |
| Unregistered | ![]() ![]() (2:0) | 2009-05-29 23:57 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() (6:0) | 2009-05-29 23:49 |
| Calimero | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (8:1) | 2009-05-29 22:11 |
| Unregistered | ![]() (2:0) | 2009-05-29 22:10 |
| aaaaaaaaaaaaaaaa | (0:0) | 2009-05-29 22:10 |
| aaaaaaaaaaaaaaaa | (0:0) | 2009-05-29 22:10 |
| aaaaaaaaaaaaaaaa | (0:0) | 2009-05-29 22:10 |
| aaaaaaaaaaaaaaaa | (0:0) | 2009-05-29 22:09 |
| Unregistered | (1:0) | 2009-05-29 22:09 |
| mat | ![]() ![]() ![]() ![]() (5:0) | 2009-05-19 19:07 |
| skibba1 | ![]() ![]() ![]() ![]() (5:0) | 2009-05-15 18:36 |
| WILK | ![]() ![]() ![]() ![]() ![]() (4:2) | 2009-05-14 18:52 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (10:0) | 2009-05-14 18:44 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() (7:0) | 2009-05-14 18:38 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() (9:0) | 2009-05-14 18:28 |
| jmb | ![]() ![]() ![]() ![]() (5:0) | 2009-05-14 18:15 |
| Unregistered | ![]() ![]() ![]() ![]() (5:0) | 2009-05-14 18:12 |
| Unregistered | ![]() ![]() ![]() ![]() ![]() ![]() (6:1) | 2009-05-14 18:04 |
User data
| Name: | deedje |
|---|---|
| Country: | France |
| Pengupop | |
| - Rank: | Not enough matches played |
| - Rounds won: | 3869 (73.3%) |
| - Rounds lost: | 1268 (24.0%) |
| - Rounds drawed: | 139 (2.6%) |
| - Matches won: | 1089 (79.4%) |
| - Matches lost: | 123 (9.0%) |
| - Matches drawed: | 160 (11.7%) |
| - Avg. rounds per match: | 3.8 |
Profile text
***** http://ptitmiette.free.fr/forum *****
Bienvenue sur la gazette officielle de pengupop !!
Welcome to the official blog of Pengupop !!
Welcome to the official blog of Pengupop !!
Wall
Copyright © 2008, 2010 Morten Hustveit - Contact information


